Sell My House Fast in Grand Junction Colorado
Choose the Listing Option that Fits You Best
Click the button below for a full service breakdown
| Full Service Listing | DIY Support Listing | Transaction Paperwork | |
|---|---|---|---|
| General | |||
| Where Available | 1-Hour from Grand Junction, CO | Anywhere in Colorado | Anywhere in Colorado |
| Listing Fee | $5,000 on <$500k, 1% >$500k | $5,000 on <$500k, 1% >$500k | $2,500 flat |
| Double-Ended Fee | 2× Listing Fee | 2× Listing Fee | X |
| Initial Consultation & Planning | |||
| Seller Interview & Goals | ✔ | ✔ | X |
| In‑Person Walkthrough | ✔ | X | X |
| Virtual Walkthrough | X | ✔ | X |
| Market Analysis (CMA) | ✔ | ✔ | X |
| Net Proceeds Estimate | ✔ | ✔ | ✔ |
| Listing Agreement | Exclusive Right to Sell | Exclusive Right to Sell | Single Party |
| Draft Contracts & Disclosures | ✔ | ✔ | ✔ |
| Pre-Listing Preparation | |||
| Staging and Decluttering Guidance | ✔ | ✔ | X |
| Strategic Repairs Consultation | ✔ | ✔ | X |
| Professional Photography | ✔ | ✔ | X |
| Drones / 3D Tours / Extras | Seller Pays | Seller Pays | X |
| Marketing | |||
| MLS Fact Sheet | ✔ | Seller Helps Us Fill Out | X |
| MLS Entry and Syndication | ✔ | ✔ | X |
| Sign | Premium Post | Large Yard Sign | X |
| Install Sign / Lockbox | ✔ | Seller Installs | X |
| Social Media Marketing | ✔ | ✔ | X |
| Showings & Feedback | |||
| Manage Showings | ✔ | ✔ | X |
| Feedback Collection | ✔ | ✔ | X |
| Offers & Negotiation | |||
| Present Offers | ✔ | ✔ | X |
| Negotiate Terms | ✔ | ✔ | X |
| Counteroffers | ✔ | ✔ | X |
| Coordination | |||
| Open Escrow / Title | ✔ | ✔ | ✔ |
| Manage Contingencies | ✔ | ✔ | ✔ |
| Schedule Inspections | ✔ | ✔ | ✔ |
| Document Handling | ✔ | ✔ | ✔ |
| Negotiate Repairs / Credits | ✔ | ✔ | ✔ |
| Closing Prep & Final Steps | |||
| Coordinate Final Walkthrough | ✔ | ✔ | ✔ |
| Review Settlement Sheet | ✔ | ✔ | ✔ |
| Coordinate Closing | ✔ | ✔ | ✔ |
| Provide Closing Docs | ✔ | ✔ | ✔ |
| Move-out / Possession Timing | ✔ | ✔ | ✔ |
To attract the most buyers, we recommend offering 2.5–3% to buyer’s agents. If Flat Five also represents the buyer (double-ended transaction), our buyer-side fee matches our listing fee (which doubles your savings).
Areas We Currently Service
